The following is a written answer Singapore’s Manpower Minister gave to a Parliamentary Question on CPF account balances for deceased members from 2010 to 2015
—
Half of CPF members aged 65 or older who passed on in 2015 had about $6,800 or less left in their CPF accounts. Table 1 below shows the CPF balances of CPF members aged 65 or older who passed away between 2010 and 2015.
Table 1: CPF Balances of all SC/PRs aged 65 or older who passed away from 2010 to 2015 Â
In the Year | CPF Balances | |||
Mean | Median | 10thPercentile | 90thPercentile | |
2010 | $Â Â Â Â Â Â Â Â 8,300 | Â $Â Â Â Â Â 3,000 | Â $Â Â Â Â Â Â Â Â Â 100 | Â $Â Â Â Â Â 22,200 |
2011 | $Â Â Â Â Â Â Â Â 9,800 | Â $Â Â Â Â Â 3,500 | Â $Â Â Â Â Â Â Â Â Â 200 | Â $Â Â Â Â Â 26,200 |
2012 | $Â Â Â Â Â 12,300 | Â $Â Â Â Â Â 4,000 | Â $Â Â Â Â Â Â Â Â Â 200 | Â $Â Â Â Â Â 30,300 |
2013 | $Â Â Â Â Â 13,300 | Â $Â Â Â Â Â 4,800 | Â $Â Â Â Â Â Â Â Â Â 300 | Â $Â Â Â Â Â 34,800 |
2014 | $Â Â Â Â Â 16,100 | Â $Â Â Â Â Â 5,700 | Â $Â Â Â Â Â Â Â Â Â 400 | Â $Â Â Â Â Â 39,700 |
2015 | $Â Â Â Â Â 18,600 | Â $Â Â Â Â Â 6,800 | Â $Â Â Â Â Â Â Â Â Â 500 | Â $Â Â Â Â Â 45,400 |
Any unused CPF balances are bequeathed to the deceased member’s nominated beneficiaries. If there are no nominated beneficiaries, the unused CPF balances are distributed under intestacy laws.
—
Source: MOM